Match History

Sunday, November 16, 2025

LEFT ARM Match #14
4 Rounds
Winner 🏆 Brad Finn (102 kg) Winner
4-0
VS
Loser Jake (90 kg) Loser
View Round Details
Round 1 Brad Finn defeats Jake 954.99 - 995.71 ±19.62
Round 2 Brad Finn defeats Jake 972.86 - 977.84 ±17.87
Round 3 Brad Finn defeats Jake 989.09 - 961.61 ±16.23
Round 4 Brad Finn defeats Jake 1,003.82 - 946.87 ±14.74
RIGHT ARM Match #15
7 Rounds
Winner 🏆 Jesse (85 kg) Winner
4-3
VS
Loser Jack K (85 kg) Loser
View Round Details
Round 1 Jack K defeats Jesse 926.05 - 903.69 ±16.49
Round 2 Jesse defeats Jack K 920.72 - 909.03 ±17.03
Round 3 Jesse defeats Jack K 936.18 - 893.56 ±15.46
Round 4 Jesse defeats Jack K 950.23 - 879.52 ±14.05
Round 5 Jack K defeats Jesse 898.73 - 931.01 ±19.21
Round 6 Jack K defeats Jesse 916.21 - 913.53 ±17.48
Round 7 Jesse defeats Jack K 929.65 - 900.09 ±16.12
RIGHT ARM Match #16
4 Rounds
Winner 🏆 Josh (108 kg) Winner
4-0
VS
Loser Jake (90 kg) Loser
View Round Details
Round 1 Josh defeats Jake 959.08 - 1,034.57 ±21.23
Round 2 Josh defeats Jake 978.50 - 1,015.15 ±19.42
Round 3 Josh defeats Jake 996.18 - 997.46 ±17.68
Round 4 Josh defeats Jake 1,012.24 - 981.40 ±16.06

Saturday, November 1, 2025

RIGHT ARM Match #7
4 Rounds
Winner 🏆 Nathan (75 kg) Winner
4-0
VS
Loser Josh (108 kg) Loser
View Round Details
Round 1 Nathan defeats Josh 977.61 - 982.16 ±17.84
Round 2 Nathan defeats Josh 993.82 - 965.95 ±16.21
Round 3 Nathan defeats Josh 1,008.54 - 951.23 ±14.72
Round 4 Nathan defeats Josh 1,021.93 - 937.84 ±13.38
RIGHT ARM Match #8
4 Rounds
Winner 🏆 Brad Finn (102 kg) Winner
4-0
VS
Loser Sean Loser
View Round Details
Round 1 Brad Finn defeats Sean 1,054.39 - 985.84 ±14.16
Round 2 Brad Finn defeats Sean 1,067.27 - 972.96 ±12.88
Round 3 Brad Finn defeats Sean 1,079.03 - 961.20 ±11.76
Round 4 Brad Finn defeats Sean 1,089.80 - 950.43 ±10.77
LEFT ARM Match #9
4 Rounds
Winner 🏆 Sean Winner
4-0
VS
Loser Brad Finn (102 kg) Loser
View Round Details
Round 1 Sean defeats Brad Finn 962.75 - 981.45 ±18.55
Round 2 Sean defeats Brad Finn 979.61 - 964.59 ±16.86
Round 3 Sean defeats Brad Finn 994.92 - 949.28 ±15.31
Round 4 Sean defeats Brad Finn 1,008.83 - 935.37 ±13.91
RIGHT ARM Match #10
5 Rounds
Winner 🏆 Jack C (88 kg) Winner
4-1
VS
Loser Jesse (85 kg) Loser
View Round Details
Round 1 Jack C defeats Jesse 1,056.34 - 932.71 ±11.49
Round 2 Jesse defeats Jack C 954.17 - 1,034.88 ±21.46
Round 3 Jack C defeats Jesse 1,047.23 - 941.82 ±12.35
Round 4 Jack C defeats Jesse 1,058.52 - 930.53 ±11.29
Round 5 Jack C defeats Jesse 1,068.87 - 920.18 ±10.36
LEFT ARM Match #11
5 Rounds
Winner 🏆 Jack C (88 kg) Winner
4-1
VS
Loser Jesse (85 kg) Loser
View Round Details
Round 1 Jesse defeats Jack C 1,003.91 - 1,036.57 ±19.23
Round 2 Jack C defeats Jesse 1,051.07 - 989.41 ±14.50
Round 3 Jack C defeats Jesse 1,064.26 - 976.22 ±13.19
Round 4 Jack C defeats Jesse 1,076.29 - 964.19 ±12.03
Round 5 Jack C defeats Jesse 1,087.30 - 953.18 ±11.01
LEFT ARM Match #12
4 Rounds
Winner 🏆 Nathan (75 kg) Winner
4-0
VS
Loser Jack C (88 kg) Loser
View Round Details
Round 1 Nathan defeats Jack C 1,073.25 - 1,069.85 ±17.45
Round 2 Nathan defeats Jack C 1,089.09 - 1,054.01 ±15.84
Round 3 Nathan defeats Jack C 1,103.48 - 1,039.62 ±14.39
Round 4 Nathan defeats Jack C 1,116.57 - 1,026.53 ±13.09
RIGHT ARM Match #13
4 Rounds
Winner 🏆 Nathan (75 kg) Winner
4-0
VS
Loser Jack K (85 kg) Loser
View Round Details
Round 1 Nathan defeats Jack K 1,034.89 - 942.19 ±12.96
Round 2 Nathan defeats Jack K 1,046.72 - 930.36 ±11.83
Round 3 Nathan defeats Jack K 1,057.55 - 919.52 ±10.83
Round 4 Nathan defeats Jack K 1,067.51 - 909.57 ±9.96

Sunday, October 19, 2025

RIGHT ARM Match #1
4 Rounds
Winner 🏆 Jake (90 kg) Winner
4-0
VS
Loser Jesse (85 kg) Loser
View Round Details
Round 1 Jake defeats Jesse 1,016.00 - 984.00 ±16.00
Round 2 Jake defeats Jesse 1,030.53 - 969.47 ±14.53
Round 3 Jake defeats Jesse 1,043.75 - 956.25 ±13.22
Round 4 Jake defeats Jesse 1,055.80 - 944.20 ±12.05
LEFT ARM Match #2
7 Rounds
Winner 🏆 Jake (90 kg) Winner
4-3
VS
Loser Jesse (85 kg) Loser
View Round Details
Round 1 Jake defeats Jesse 1,016.00 - 984.00 ±16.00
Round 2 Jesse defeats Jake 1,001.47 - 998.53 ±17.47
Round 3 Jake defeats Jesse 1,014.67 - 985.33 ±16.14
Round 4 Jesse defeats Jake 1,002.68 - 997.32 ±17.35
Round 5 Jesse defeats Jake 1,018.43 - 981.57 ±15.75
Round 6 Jake defeats Jesse 999.26 - 1,000.74 ±17.69
Round 7 Jake defeats Jesse 1,015.33 - 984.67 ±16.07
RIGHT ARM Match #3
5 Rounds
Winner 🏆 Jack C (88 kg) Winner
4-1
VS
Loser Jack K (85 kg) Loser
View Round Details
Round 1 Jack K defeats Jack C 1,016.00 - 984.00 ±16.00
Round 2 Jack C defeats Jack K 1,001.47 - 998.53 ±17.47
Round 3 Jack C defeats Jack K 1,017.33 - 982.67 ±15.86
Round 4 Jack C defeats Jack K 1,031.74 - 968.26 ±14.41
Round 5 Jack C defeats Jack K 1,044.85 - 955.15 ±13.11
LEFT ARM Match #4
4 Rounds
Winner 🏆 Jack C (88 kg) Winner
4-0
VS
Loser Jack K (85 kg) Loser
View Round Details
Round 1 Jack C defeats Jack K 1,016.00 - 984.00 ±16.00
Round 2 Jack C defeats Jack K 1,030.53 - 969.47 ±14.53
Round 3 Jack C defeats Jack K 1,043.75 - 956.25 ±13.22
Round 4 Jack C defeats Jack K 1,055.80 - 944.20 ±12.05
RIGHT ARM Match #5
5 Rounds
Winner 🏆 Brad Finn (102 kg) Winner
4-1
VS
Loser Nathan (75 kg) Loser
View Round Details
Round 1 Brad Finn defeats Nathan 1,016.00 - 984.00 ±16.00
Round 2 Brad Finn defeats Nathan 1,030.53 - 969.47 ±14.53
Round 3 Nathan defeats Brad Finn 988.25 - 1,011.75 ±18.78
Round 4 Brad Finn defeats Nathan 1,026.67 - 973.33 ±14.92
Round 5 Brad Finn defeats Nathan 1,040.23 - 959.77 ±13.56
LEFT ARM Match #6
4 Rounds
Winner 🏆 Nathan (75 kg) Winner
4-0
VS
Loser Sean Loser
View Round Details
Round 1 Nathan defeats Sean 1,016.00 - 984.00 ±16.00
Round 2 Nathan defeats Sean 1,030.53 - 969.47 ±14.53
Round 3 Nathan defeats Sean 1,043.75 - 956.25 ±13.22
Round 4 Nathan defeats Sean 1,055.80 - 944.20 ±12.05