← Back to Rankings
Overall Rank
#7
Avg Rating: 986.47
Right Arm Rank
#4
Right Rating: 1,024.48
Left Arm Rank
#6
Left Rating: 948.45
Left Arm Rating
948.45
Right Arm Rating
1,024.48
Total Matches
10
Left Arm Record
3-3
Matches Won-Lost
Right Arm Record
3-1
Matches Won-Lost
Left Arm Win Rate
50.0%
6 Matches
Right Arm Win Rate
75.0%
4 Matches
Match History
| Date | Arm | Match # | Winner | Loser | Score | Rating Change | Details | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8, 2026 | LEFT | 28 | Jack C | Jesse | 4-3 | +25.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 8, 2026 | RIGHT | 29 | Jack C | Jake | 4-2 | +30.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 14, 2025 | LEFT | 22 | Brad Finn | Jack C | 4-0 | -58.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 30, 2025 | RIGHT | 20 | Sean | Jack C | 4-0 | -74.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 30, 2025 | LEFT | 17 | Jake | Jack C | 4-3 | -44.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 1, 2025 | RIGHT | 10 | Jack C | Jesse | 4-1 | +24.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 1, 2025 | LEFT | 12 | Nathan | Jack C | 4-0 | -60.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 1, 2025 | LEFT | 11 | Jack C | Jesse | 4-1 | +31.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 19, 2025 | LEFT | 4 | Jack C | Jack K | 4-0 | +55.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 19, 2025 | RIGHT | 3 | Jack C | Jack K | 4-1 | +44.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
Instagram video will load when expanded... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile Discussion (0)
No comments yet. Start the discussion.
Leave a Comment
Please log in to comment on profiles.